UK Broker Fee Index — Q3 2026
An original data study of what the UK's leading investing platforms actually charge. We audited the published fee schedule of 7 share-dealing platforms available to UK investors — every commission, currency-conversion, withdrawal and inactivity fee — and computed the real annual cost for three investor profiles. Fees verified June 2026.
Reviewed by Yaniv Barshaf · Fees verified June 2026 · Our methodology
Disclosure: FeesWizard may earn a commission if you open an account through links on this page. This never affects our fee data or rankings — how we make money.
Key findings
- Only 1 of 7 UK-available investing platforms still charge an inactivity fee (XTB). Dormancy charges are disappearing from mainstream investing.
- The gap between the cheapest and most expensive currency-conversion fee is 6.6× — from 0.15% (Trading 212) to 0.99% (Freetrade). On the same £10,000 of US-stock purchases, that is the difference between roughly $15 and $99 a year in conversion costs alone.
- 1 platform charges no FX fee at all (InvestEngine).
- For a regular investor (24 trades of £1,000 a year with currency conversion), the cheapest platform (InvestEngine, $0/year) undercuts the most expensive (Freetrade, $238/year) by $238 a year — for the same trades.
- 1 of 7 platforms still charge a standard withdrawal fee (eToro).
You are welcome to cite these figures — please credit FeesWizard with a link to this page. Percentage fees are currency-neutral; flat fees are shown in USD as published by the platforms.
Currency-conversion (FX) fees compared
The FX fee is the biggest hidden cost for UK investors buying US stocks — it applies to the whole converted amount, on the way in and again on the way out. How FX fees work →
The full fee matrix
Every headline fee, as published by each platform and verified June 2026.
| Platform | Stock/ETF commission | FX fee | Withdrawal | Inactivity |
|---|---|---|---|---|
| InvestEngine | £0 dealing commission on all ETFs (DIY portfolios); no platform fee | No FX fee — all ETFs are GBP-denominated | Free — no withdrawal fee | None |
| Trading 212 | 0% | 0.15% FX fee on non-base-currency trades | Free | None |
| Webull | $0 on stocks, ETFs and options (regulatory fees on sells) | No FX in US (USD only); 0.35% FX fee for UK investors | Free (ACH); wires $25 to send; account transfer out $75 | None |
| XTB | 0% up to €100k monthly turnover, then 0.2% (min €10) | 0.5% FX markup when account and instrument currency differ | Free above €100 (some entities charge €10 below €100) | €10/month after 1 year inactive with no deposit in 90 days |
| Revolut | 0.25% per trade (min ~$1), 0.12% on Ultra; 1+ free trades/month by plan | Free FX up to a monthly allowance, then 0.5% (unlimited on paid plans) | Free | None |
| eToro | $1–$2 per stock trade (varies by country/exchange); ETFs 0% | ~0.75% FX fee on local-currency (GBP/EUR) accounts; none on USD account trading USD assets | $5 per withdrawal on USD accounts ($30 min); free on GBP/EUR accounts | None (eToro removed the inactivity fee in 2026) |
| Freetrade | £0 commission on all UK & US stocks, ETFs and investment trusts (all plans) | FX fee on non-GBP trades: 0.99% (Basic), 0.59% (Standard £5.99/mo), 0.39% (Plus £11.99/mo) | Free standard withdrawals; £5 for same-day withdrawal | None |
Real annual cost, three investor profiles
Published fees applied to concrete trading patterns. Estimates combine commission, FX, withdrawal and inactivity charges; actual costs vary by account currency, plan tier and asset mix. Model your own pattern with the interactive fee calculator.
Casual investor
£500 average trade, 12 trades a year, 2 withdrawals, buys US/overseas assets
| # | Platform | Commission | FX | Withdrawals | Est. annual cost |
|---|---|---|---|---|---|
| 1 | InvestEngineCheapest | $0 | $0 | $0 | $0 |
| 2 | Trading 212 | $0 | $9 | $0 | $9 |
| 3 | Webull | $0 | $21 | $0 | $21 |
| 4 | XTB | $0 | $30 | $0 | $30 |
| 5 | Revolut | $15 | $30 | $0 | $45 |
| 6 | Freetrade | $0 | $59 | $0 | $59 |
| 7 | eToro | $12 | $45 | $10 | $67 |
Regular investor
£1,000 average trade, 24 trades a year, 4 withdrawals, buys US/overseas assets
| # | Platform | Commission | FX | Withdrawals | Est. annual cost |
|---|---|---|---|---|---|
| 1 | InvestEngineCheapest | $0 | $0 | $0 | $0 |
| 2 | Trading 212 | $0 | $36 | $0 | $36 |
| 3 | Webull | $0 | $84 | $0 | $84 |
| 4 | XTB | $0 | $120 | $0 | $120 |
| 5 | Revolut | $60 | $120 | $0 | $180 |
| 6 | eToro | $24 | $180 | $20 | $224 |
| 7 | Freetrade | $0 | $238 | $0 | $238 |
Home-market investor
£1,000 average trade, 24 trades a year, 4 withdrawals, home-currency assets only (no FX)
| # | Platform | Commission | FX | Withdrawals | Est. annual cost |
|---|---|---|---|---|---|
| 1 | Trading 212Cheapest | $0 | $0 | $0 | $0 |
| 2 | XTB | $0 | $0 | $0 | $0 |
| 3 | Webull | $0 | $0 | $0 | $0 |
| 4 | Freetrade | $0 | $0 | $0 | $0 |
| 5 | InvestEngine | $0 | $0 | $0 | $0 |
| 6 | eToro | $24 | $0 | $20 | $44 |
| 7 | Revolut | $60 | $0 | $0 | $60 |
Methodology
The index covers share-dealing (stock and ETF) platforms available to UK retail investors from our dataset of 13brokers. Every figure is taken from the platform's official published fee schedule and cross-checked against independent sources; the current dataset was verified in June 2026. Annual-cost estimates apply each platform's published percentage and flat fees to the stated profile. CFD and spread-based brokers are excluded: their leveraged, spread-based pricing is not directly comparable with share-dealing fees. Percentage fees are currency-neutral; flat fees are shown in USD as published. Full details in our methodology. This is factual decision-support information, not financial advice. Capital at risk. This is not financial advice. Investing involves risk of loss.
Updates
This is the Q3 2026 edition — the baseline. The index is refreshed quarterly: fee changes between editions (platforms raising, cutting or scrapping charges) are documented here as they happen. Spotted a fee change we have not reflected yet? Tell us and we will re-verify against the official source.